Listings provided by the Hastings Board of
Realtors® Listing Network.
| All information provided here is for consumers’ personal,
non-commercial use. Reproduction or representation of this data is strictly prohibited. To sort the MLS listings, simply click on a column title. To see details about a listing, please click the MLS Number. |
Quick Search
|
| MLS Number | Address | City | State | Zip | Asking Price | Agency |
| 20080189 | 5803 W 17 | Hastings | NE | 68901 | $249,900 | RE/MAX First Choice |
| 20070660 | 2785 N Holstein Ave | Kenesaw | NE | 68956 | $239,000 | RE/MAX First Choice |
| 20080484 | 4345 S Marian Rd | Hastings | NE | 68901 | $239,000 | RE/MAX First Choice |
| 20080233 | 5085 W Cottonwood Cove | Hastings | NE | 68901 | $235,000 | Home Real Estate |
| 20080177 | 3026 Lake Park Lane | Hastings | NE | 68901 | $230,000 | Home Real Estate |
| 20080232 | 313 Pintail Circle | Hastings | NE | 68901 | $229,500 | RE/MAX First Choice |
| 20080105 | 305 Renee Road | Doniphan | NE | 68832 | $225,000 | RE/MAX First Choice |
| 20080146 | 1601 Westbrook Dr | Juniata | NE | 68955 | $207,500 | Husker Auction & Real Estate, |
| 20080188 | 1601 Westbrook | Hastings | NE | 68901 | $207,500 | RE/MAX First Choice |
| 20080235 | 603 Fairfield Ave | Fairfield | NE | 68938 | $199,900 | RE/MAX First Choice |
| 20080020 | 701 Shore Side Cove | Hastings | NE | 68901 | $188,500 | Home Real Estate |
| 20080386 | 1319 Markay | Hastings | NE | 68901 | $184,875 | Home Real Estate |
| 20080555 | 1824 Home Street | Hastings | NE | 68901 | $182,500 | Home Real Estate |
| 20080486 | 618 W 11 | Hastings | NE | 68901 | $182,000 | Husker Auction & Real Estate, |
| 20080341 | 9505 Banner | Roseland | NE | 68973 | $179,900 | RE/MAX First Choice |
| 20080267 | 2207 N 2nd Ave | Hastings | NE | 68901 | $174,950 | Home Real Estate |
| 20080387 | 1311 Markay | Hastings | NE | 68901 | $172,500 | Home Real Estate |
| 20070786 | 1308 Markay | Hastings | NE | 68901 | $169,900 | Home Real Estate |
| 20080147 | 1308 Markay | Juniata | NE | 68955 | $169,900 | Husker Auction & Real Estate, |
| 20080187 | 1308 Markay | Hastings | NE | 68901 | $169,900 | RE/MAX First Choice |
| 20080302 | 1315 Markay | Hastings | NE | 68901 | $169,900 | Home Real Estate |
| 20080166 | 601 Road 1100 | Red Cloud | NE | 68970 | $169,000 | RE/MAX First Choice |
| 20070421 | 842 N MInnesota | Hastings | NE | 68901 | $168,000 | Home Real Estate |
| 20070422 | 840 N Minnesota | Hastings | NE | 68901 | $168,000 | Home Real Estate |
| 20070738 | 619 W 33rd | Hastings | NE | 68901 | $168,000 | Home Real Estate |
| 20070595 | 1535 S Showboat Road | Hastings | NE | 68901 | $165,000 | Home Real Estate |
| 20080497 | 514 N 2nd Ave | Hastings | NE | 68901 | $164,500 | Home Real Estate |
| 20080357 | 5030 W Cottonwood Cove | Hastings | NE | 68901 | $159,900 | Home Real Estate |
| 20080301 | 1404 N 7th Ave | Hastings | NE | 68901 | $154,900 | Home Real Estate |
| 20080305 | 1404 N 7th Avenue | Hastings | NE | 68901 | $154,900 | RE/MAX First Choice |
| 20070579 | 914 N Colorado | Hastings | NE | 68901 | $149,900 | Husker Auction & Real Estate, |
| 20080298 | 336 Greenhouse Court | Hastings | NE | 68901 | $149,900 | RE/MAX First Choice |
| 20070535 | 2521 Edgewood Lane | Hastings | NE | 68901 | $145,000 | RE/MAX First Choice |
| 20080350 | 322 Sunset Dr | Hastings | NE | 68901 | $145,000 | RE/MAX First Choice |
| 20080544 | 1341 N Baltimore | Hastings | NE | 68901 | $142,500 | Home Real Estate |
| 20080348 | 2000 W 5th Street | Hastings | NE | 68901 | $142,000 | Home Real Estate |
| 20080038 | 406 E 2nd | Hastings | NE | 68901 | $139,900 | Home Real Estate |
| 20080369 | 1339 Pershing Rd. | Hastings | NE | 68901 | $137,500 | Home Real Estate |
| 20080408 | 1621 Rd S | Blue Hill | NE | 68930 | $135,000 | Husker Auction & Real Estate, |
| 20080488 | 411 N Clark | Sutton | NE | 68979 | $135,000 | Husker Auction & Real Estate, |
| 20080241 | 1020 Road 320 | Harvard | NE | 68944 | $130,000 | Home Real Estate |
| 20080430 | 1212 N Pine | Hastings | NE | 68901 | $129,900 | Home Real Estate |
| 20070473 | 111 E Kent Street | Hastings | NE | 68901 | $122,000 | Home Real Estate |
| 20070475 | 110 E Kent Street | Hastings | NE | 68901 | $122,000 | Home Real Estate |
| 20080231 | 402 Cass | Blue Hill | NE | 68930 | $122,000 | Home Real Estate |
| 20080542 | 1315 N Osage Ave. | Juniata | NE | 68955 | $120,000 | Home Real Estate |
| 20070357 | 1203 E 2nd | Hastings | NE | 68901 | $119,000 | RE/MAX First Choice |
| 20080479 | 206 W H | Hastings | NE | 68901 | $112,000 | Home Real Estate |
| 20080258 | 1501 N Hastings | Hastings | NE | 68901 | $109,900 | RE/MAX First Choice |
| 20080491 | 943 Sycamore | Hasting | NE | 68901 | $99,900 | Husker Auction & Real Estate, |
| 20080163 | 8915 W 1st | Juniata | NE | 68955 | $99,500 | Home Real Estate |
| 20080366 | 139 E 6th | Hastings | NE | 68901 | $99,500 | RE/MAX First Choice |
| 20080251 | 1114 W 7th | Hastings | NE | 68901 | $99,000 | Home Real Estate |
| 20080537 | 501 N Perkins | Kenesaw | NE | 68956 | $94,000 | RE/MAX First Choice |
| 20080406 | 1623 N Denver | Hastings | NE | 68901 | $93,950 | RE/MAX First Choice |
| 20070356 | 747 N Hastings | Hastings | NE | 68901 | $92,900 | RE/MAX First Choice |
| 20080495 | 1531 W 7th | Hastings | NE | 68901 | $92,500 | Home Real Estate |
| 20080489 | 309 S Main | Sutton | NE | 68979 | $92,000 | Husker Auction & Real Estate, |
| 20080360 | 607 W 4th | Fairfield | NE | 68938 | $89,900 | RE/MAX First Choice |
| 20080363 | 1329 N Saunders | Hastings | NE | 68901 | $89,000 | Home Real Estate |
| 20080518 | 410 W 6th | Hastings | NE | 68901 | $89,000 | Home Real Estate |
| 20080446 | 222 S Woodland | Hastings | NE | 68901 | $88,000 | Home Real Estate |
| 20080273 | 401 E Maple | Kenesaw | NE | 68956 | $84,900 | RE/MAX First Choice |
| 20080448 | 1514 N St Joseph | Hastings | NE | 68901 | $84,500 | RE/MAX First Choice |
| 20080276 | 501 N Clay | Harvard | NE | 68944 | $82,000 | Husker Auction & Real Estate, |
| 20060667 | 614 W 11th | Hastings | NE | 68901 | $79,900 | Husker Auction & Real Estate, |
| 20080541 | 501 S Denver | Hastings | NE | 68901 | $79,900 | RE/MAX First Choice |
| 20080335 | 411 S Denver | Hastings | NE | 68901 | $77,500 | Home Real Estate |
| 20080123 | 17810 Sundown Road | Holstein | NE | 68950 | $77,000 | Home Real Estate |
| 20080097 | 730 E 4th | Hastings | NE | 68901 | $76,500 | RE/MAX First Choice |
| 20080444 | 838 N Lexington | Hastings | NE | 68901 | $69,950 | Home Real Estate |
| 20080538 | 1101 E 2 | Hastings | NE | 68901 | $68,000 | Husker Auction & Real Estate, |
| 20080543 | 835 N Hastings | Hastings | NE | 68901 | $68,000 | Home Real Estate |
| 20070704 | 206 E 3rd Street | Fairfield | NE | 68938 | $65,000 | Home Real Estate |
| 20080364 | 219 S Delaware | Hastings | NE | 68901 | $65,000 | Home Real Estate |
| 20080161 | 1714 W 7th | Hastings | NE | 68901 | $59,900 | Home Real Estate |
| 20080171 | 1104 N Colorado | Hastings | NE | 68901 | $59,900 | Home Real Estate |
| 20080490 | 711 W Maple | Sutton | NE | 68979 | $58,000 | Husker Auction & Real Estate, |
| 20080131 | 114 S Center | Clay Center | NE | 68933 | $55,000 | Husker Auction & Real Estate, |
| 20080540 | 723 Williams | Hastings | NE | 68901 | $52,500 | RE/MAX First Choice |
| 20080338 | 310 E 6th | Hastings | NE | 68901 | $50,000 | RE/MAX First Choice |
| 20080434 | 212 N Kearney | Harvard | NE | 68944 | $49,900 | Husker Auction & Real Estate, |
| 20070737 | 209 N Webster | Blue Hill | NE | 68930 | $45,900 | Home Real Estate |
| 20070483 | 420 Main | Bladen | NE | 68928 | $45,000 | Husker Auction & Real Estate, |
| 20080487 | 205 N Fillmore | Harvard | NE | 68901 | $44,000 | Husker Auction & Real Estate, |
| 20080381 | 1414 Idaho | Superior | NE | 68978 | $40,900 | ERA Realty Center |
| 20080220 | 1138 W 4 | Hastings | NE | 68901 | $40,000 | Husker Auction & Real Estate, |
| 20080275 | 1523 W 5th | Hastings | NE | 68956 | $39,900 | RE/MAX First Choice |
| 20080443 | 712 S Wabash | Hastings | NE | 68901 | $37,900 | RE/MAX First Choice |
| 20080440 | 1805 W 5 | Hastings | NE | 68901 | $35,000 | RE/MAX First Choice |
| 20080263 | 1029 E 8th St. | Superior | NE | 68978 | $34,900 | ERA Realty Center |
| 20080328 | 131 S Holdrege | Lawrence | NE | 68957 | $34,000 | Husker Auction & Real Estate, |
| 20080331 | 26 Kingston Dr | Hastings | NE | 68901 | $29,900 | RE/MAX First Choice |
| 20080416 | 209 S James | Sutton | NE | 68979 | $17,000 | Husker Auction & Real Estate, |
